Fire Door Programme
We are prioritising a fire door replacement programme to ensure the ongoing safety of residents.
The addresses listed below are included in the programme which will start on week commencing 16 November 2020 until week commencing 28 June 2021.
This programme may be subject to change and if so, we will update this page with the new dates.
There is also a guide to Fire safety in the home available to download and a series of Fire safety videos in our Home Safety section.
Property | Address | Estate | Start date | Completed |
---|---|---|---|---|
1-18 | Masefield Gardens | Offmore | 16/11/2020 | |
19-36 | Masefield Gardens | Offmore | 23/11/2020 | |
37-54 | Masefield Gardens | Offmore | 30/11/2020 | |
25-81 | Wordsworth Crescent | Offmore | 07/12/2020 | |
18-28 | Keats Place | Offmore | 07/12/2020 | |
30-34 | Keats Place | Offmore | 14/12/2020 | |
25-49 | Longfellow Green | Offmore | 14/12/2020 | |
50-61 | Longfellow Green | Offmore | 21/12/2020 | |
62-73 | Longfellow Green | Offmore | 04/01/2021 | |
74-101 | Longfellow Green | Offmore | 11/01/2021 | |
102-112 | Longfellow Green | Offmore | 18/01/2021 | |
11-25 | Brett Young Close | Offmore | 18/01/2021 | |
1-9 | Carroll Walk | Offmore | 18/01/2021 | |
10-24 | Carroll Walk | Offmore | 25/01/2021 | |
2-24 | Chatterton Walk | Offmore | 25/01/2021 | |
3-5 | Rochester Walk | Offmore | 25/01/2021 | |
7-23 | Rochester Walk | Offmore | ||
34-54 | Borrington Road | Comberton | 01/02/2021 | |
1-13 | Dunclent Crescent | Comberton | 01/02/2021 | |
15-56 | Dunclent Crescent | Comberton | 08/02/2021 | |
44-96 | Drake Crescent | Habberley | 15/02/2021 | |
98-104 | Drake Crescent | Habberley | 22/02/2021 | |
1-14 | Halifax Court | Franche | 22/02/2021 | |
60-76 | Wilton Avenue | Franche | 22/02/2021 | |
78-82 | Wilton Avenue | Franche | 01/03/2021 | |
5-12 | Valley Close | Low Habberley | 01/03/2021 | |
5-28 | Perrett Walk | Blakebrook | 01/03/2021 | |
1-6 | Freda Eddy Court | Orchard St | 01/03/2021 | |
2-24 | Plane Tree Close | Baxter Gardens | 08/03/2021 | |
17-48 | Harold Evers Way | Baxter Gardens | 08/03/2021 | |
50-68 | Harold Evers Way | Baxter Gardens | 15/03/2021 | |
1-4 | Anchor Drive | Stourport | 15/03/2021 | |
36A-38A | Upton Road | Broadwaters | 15/03/2021 | |
36-38 | Upton Road | Broadwaters | 15/03/2021 | |
1-7 | York Street | Horsefair | 15/03/2021 | |
9-23 | York Street | Horsefair | 22/03/2021 | |
1-4 | Serpentine Court | Sutton Farm | 15/03/2021 | |
2-32 | Blackford Close | Birchen Coppice | 22/03/2021 | |
1-16 | Way Croft | Birchen Coppice | 22/03/2021 | |
2-6 | Avon Road | Rifle Range | 22/03/2021 | |
8-44 | Avon Road | Rifle Range | 29/03/2021 | |
46-80 | Avon Road | Rifle Range | 05/04/2021 | |
84-96 | Avon Road | Rifle Range | 12/04/2021 | |
36-42 | Severn Grove | Rifle Range | 12/04/2021 | |
2-54 | Whitley Close | Rifle Range | 12/04/2021 | |
58-60 | Whitley Close | Rifle Range | 19/04/2021 | |
5-27 | Rifle Range Road | Rifle Range | 19/04/2021 | |
1-23 | Arley Close | Rifle Range | 19/04/2021 | |
24-42 | Dowles Road | Rifle Range | 19/04/2021 | |
1-21 | Highley Close | Rifle Range | 26/04/2021 | |
122-138 | Abberley Avenue | Areley Kings | 26/04/2021 | |
140-188 | Abberley Avenue | Areley Kings | 03/05/2021 | |
2-38 | Chequers Close | Walshes | 10/05/2021 | |
1-51 | Old Ford Walk | Walshes | 10/05/2021 | |
53-67 | Old Ford Walk | Walshes | 17/05/2021 | |
37-140 | Hermitage Way | Walshes | 17/05/2021 | |
1-11 | Lane End Walk | Walshes | 17/05/2021 | |
25-31 | Lane End Walk | Walshes | 24/05/2021 | |
121-131 | Layamon Walk | Walshes | 24/05/2021 | |
3-78 | Linden Avenue | Walshes | 24/05/2021 | |
10-14 | Easthope Close | Walshes | 24/05/2021 | |
16-20 | Easthope Close | Walshes | 31/05/2021 | |
1-10 | Yarranton Close | Walshes | 31/05/2021 | |
12-16 | Queens Road | Walshes | 31/05/2021 | |
14-28 | Princess Way | Walshes | 31/05/2021 | |
30-36 | Princess Way | Walshes | 07/06/2021 | |
76-132 | Redstone Lane | Walshes | 07/06/2021 | |
1-11 | Seedgreen Close | Walshes | 07/06/2021 | |
1-4 | Gheluvelt Court | Lickhill | 07/06/2021 | |
5-12 | Gheluvelt Court | Lickhill | 14/06/2021 | |
12-31 | Mitton Close | Mitton | 14/06/2021 | |
1-4 | St Michaels Court | Stourport | 14/06/2021 | |
5-15 | St Michaels Court | Stourport | 21/06/2021 | |
1-15 | Vernon Court | Mitton | 21/06/2021 | |
14A-18A | Waterloo Road | Hales Park | 21/06/2021 | |
18B-18D | Waterloo Road | Hales Park | 28/06/2021 | |
14-16 | Waterloo Road | Hales Park | 28/06/2021 | |
69-83 | Shaw Hedge Road | Wribbenhall | 28/06/2021 | |
14-16 | Waterloo Road | Hales Park | 28/06/2021 | |
91-99 | Richmond Road | Bark Hill | 28/06/2021 | |
1-8 | Evans Court | Wolverley | 28/06/2021 | |
1-8 | Winston Court | Churchill | 28/06/2021 |
Example of replacement Fire Door

If you have not received a letter telling you that your door will be replaced, you will not have any works carried out to your home.
We will contact you nearer the time when your home is due to have the front door replaced to make final arrangements.
Please do not contact us unless you need to tell us that you will be unavailable for the works to be carried out.
If you do need to contact us, please use this form.
When we start work in your block, there will be Oakleaf Services installers on site who can help with any immediate problems.
You can also contact your Housing Officer who will be able talk to the relevant teams on your behalf and let you know the answer to your enquiry.